gear & Axle specialists
Expert Re-Gearing services for custom vehicles of all types and sizes
Choose purposefully
Jeep JL Gear Ratio Guide
All numbers are estimates and May vary based on your vehicles equipped products.
Find Your Gear Ratio
3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30" | 2410 | 2490 | 2584 | 2715 | 2846 | 2992 | 3109 | 3320 | 3553 | 3735 | 3851 | 3917 | 4157 | 4492 | 5220 |
35" | 2065 | 2134 | 2215 | 2328 | 2440 | 2565 | 2664 | 2845 | 3045 | 3201 | 3301 | 3357 | 3563 | 3850 | 4474 |
37" | 1954 | 2019 | 2095 | 2203 | 2308 | 2426 | 2520 | 2692 | 2881 | 3028 | 3123 | 3176 | 3370 | 3642 | 4243 |
38" | 1902 | 1966 | 2040 | 2144 | 2247 | 2362 | 2454 | 2621 | 2805 | 2948 | 3040 | 3092 | 3282 | 3546 | 4121 |
40" | 1807 | 1867 | 1938 | 2037 | 2135 | 2244 | 2331 | 2490 | 2664 | 2801 | 2888 | 2937 | 3118 | 3369 | 3915 |
42" | 1721 | 1778 | 1846 | 1940 | 2033 | 2137 | 2220 | 2371 | 2538 | 2668 | 2751 | 2798 | 2969 | 3208 | 3728 |
44" | 1643 | 1698 | 1762 | 1851 | 1941 | 2040 | 2119 | 2263 | 2422 | 2546 | 2626 | 2670 | 2834 | 3063 | 3559 |
Find You Gear Ratio
3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27" | 2677 | 2766 | 2872 | 3017 | 3163 | 3325 | 3454 | 3689 | 3947 | 4150 | 4279 | 4352 | 4619 | 4991 | 5800 |
28" | 2582 | 2668 | 2769 | 2909 | 3050 | 3206 | 3331 | 3557 | 3806 | 4001 | 4126 | 4196 | 4454 | 4813 | 5593 |
29" | 2493 | 2576 | 2674 | 2809 | 2945 | 3095 | 3216 | 3434 | 3675 | 3863 | 3984 | 4052 | 4300 | 4647 | 5400 |
30" | 2410 | 2490 | 2584 | 2715 | 2846 | 2992 | 3109 | 3320 | 3553 | 3735 | 3851 | 3917 | 4157 | 4492 | 5220 |
32" | 2259 | 2334 | 2423 | 2546 | 2696 | 2805 | 2914 | 3112 | 3331 | 3501 | 3610 | 3672 | 3897 | 4211 | 4894 |
33" | 2191 | 2263 | 2349 | 2469 | 2588 | 2720 | 2826 | 3018 | 3230 | 3395 | 3501 | 3561 | 3779 | 4093 | 4745 |
34" | 2126 | 2197 | 2280 | 2396 | 2512 | 2640 | 2743 | 2929 | 3135 | 3295 | 3398 | 3456 | 3668 | 3963 | 4606 |
35" | 2065 | 2134 | 2215 | 2328 | 2440 | 2565 | 2664 | 2845 | 3045 | 3201 | 3301 | 3357 | 3563 | 3850 | 4474 |
36" | 2008 | 2075 | 2154 | 2263 | 2372 | 2493 | 2590 | 2766 | 2961 | 3112 | 3209 | 3264 | 3464 | 3743 | 4350 |
37" | 1954 | 2019 | 2095 | 2203 | 2308 | 2426 | 2520 | 2692 | 2881 | 3028 | 3123 | 3176 | 3370 | 3642 | 4243 |
38" | 1902 | 1966 | 2040 | 2144 | 2247 | 2362 | 2454 | 2621 | 2805 | 2948 | 3040 | 3092 | 3282 | 3546 | 4121 |
39" | 1854 | 1915 | 1988 | 2089 | 2190 | 2302 | 2391 | 2554 | 2733 | 2873 | 2962 | 3013 | 3198 | 3455 | 4015 |
40" | 1807 | 1867 | 1938 | 2037 | 2135 | 2244 | 2331 | 2490 | 2664 | 2801 | 2888 | 2937 | 3118 | 3369 | 3915 |
41" | 1763 | 1822 | 1891 | 1987 | 2083 | 2189 | 2275 | 2429 | 2599 | 2733 | 2818 | 2866 | 3042 | 3287 | 3819 |
42" | 1721 | 1778 | 1846 | 1940 | 2033 | 2137 | 2220 | 2371 | 2538 | 2668 | 2751 | 2798 | 2969 | 3208 | 3728 |
43" | 1681 | 1737 | 1803 | 1894 | 1986 | 2087 | 2169 | 2316 | 2479 | 2606 | 2687 | 2733 | 2900 | 3134 | 3642 |
44" | 1643 | 1698 | 1762 | 1851 | 1941 | 2040 | 2119 | 2263 | 2422 | 2546 | 2626 | 2670 | 2834 | 3063 | 3559 |
What's Included?
Re-Gearing is one of the most helpful things you can do for your vehicle because it restores your vehicle’s power and efficiency after installing larger tires. Return the jump – to your Jeep! “I didn’t think it would make this big a difference” is one of the most common things we hear after someone has Re-Geared their vehicle.
Ring & Pinions
Ring & Pinions using the best Yukon Gear & Axle
All fluids included
Even the fluid following a successful break-in procedure!
MASTER install kits
Master Install kits include carrier and pinion bearings, as well as all essential shims, crush washers, and hardware.
DID YOU KNOW WE PROVIDE
After Care
500 Mile Service
After the 500 miles, a post-installation service is required following re-gearing. Re-gearing can reduce stress on the drivetrain and transmission. We perform a comprehensive fluid change along with a differential inspection to ensure optimal performance and longevity of these vital components, providing you with peace of mind on and off the road.
30,000 Mile Servicing
To keep your differentials healthy, it is recommended to perform a fluid flush and inspection every 30,000 miles as recommended by YUKON GEAR & AXLE. Over time, contaminants can build up in the differential fluid, compromising its lubricating properties and potentially causing damage. By regularly flushing and replacing the fluid, you ensure optimal performance and longevity of the differentials, preserving their functionality and preventing costly repairs down the road.
FAQS
We only use the highest quality gears and therefore are limited to the vehicles we service. For a variety of vehicles, including trucks, SUVs, Jeeps, off-road vehicles, and other 4×4 vehicles, we provide re-gearing kits. Our product lines are designed to fit a variety of vehicle makes and models, ensuring their compatibility and quality. We offer re-gearing kits to fit your individual vehicle needs and improve its performance and capabilities, whether you own a Chevrolet, Ford, Jeep, Toyota, or another well-known brand.
We have this conversation all the time with customers who come into the shop after increasing their tire size.
Next time you’re on the highway driving 70-75 MPH move your Jeep to manual mode, you’ll often find on flat or sloped road gradients that your Jeep is in 7th Gear.
Re-gearing your Jeep will solve this issue and give you back 8th gear when Highway Driving improving your fuel economy.
Re-gearing can potentially help improve your MPG (miles per gallon) under certain circumstances. When larger tires are installed, the original gear ratio may be mismatched, resulting in increased strain on the engine and decreased fuel efficiency. Re-gearing to a more suitable gear ratio can optimize power delivery, reduce strain, and potentially lead to better fuel efficiency. However, it is important to consult with our experts at LRM Customs to determine the most suitable gear ratio for your specific vehicle and driving conditions.
Re-gearing a Jeep becomes necessary when you make modifications that affect the tire size or overall vehicle setup, At LRM Customs we start looking into Re-Gearing as soon as we exceed the factory tire size, dependent on the vehicle’s daily use and off-road needs. Larger tires can put added strain on the engine and drivetrain, resulting in reduced power, sluggish acceleration, and decreased fuel efficiency. Re-gearing helps restore the lost power and torque, optimizing performance and drivability. If you notice a significant loss in power or experience issues related to tire size modifications, it is recommended to consider re-gearing to maintain optimal performance in your Jeep.
Re-gearing cost anywhere from $1,899 to $4,000 depending on your application.
Call for a Custom quote for your vehicle
Re-gearing can greatly improve towing capacity. Larger tires can put more stress on the engine and drivetrain when towing high loads, which can affect power and towing capacity. Re-gearing can increase towing capacity by restoring lost power and torque by switching to a lower gear ratio. Re-gearing enables smoother power delivery, greater acceleration, and improved overall towing performance by modifying the gear ratio to match the particular towing requirements and tire size.
It just really depends on your use case. We understand that every vehicle and driver has unique needs. We provide individual consultations to assess your specific requirements and determine if re-gearing is necessary. Whether you’re tackling off-road adventures, towing heavy loads, or seeking improved performance, our experts will guide you in making the right decision for your vehicle.